Sheet thinckness
Our equipment technologically adequate is capable of manufacturing sheets of uniform thickness and with minimum tolerance on the basis of the thicknesses given in the following table:
| Thickness | Tolerance | Thickness | Tolerance |
| mm.0,20 | +-0,04 | mm.0,45 | +-0,03 |
| mm.0,25 | +-0,03 | mm.0,50 | +-0,05 |
| mm.0,30 | +-0,03 | mm.0,60 | +-0,05 |
| mm.0,35 | +-0,03 | mm.0,70 | +-0,05 |
| mm.0,40 | +-0,03 | mm.0,80 | +-0,05 |






Geotechnics
Civil Engineering
Water Treatment
Separators