Dati Tecnici - Giunti Waterstop
Waterstop
| Caratteristiche | |||||
| Characteristics | Method ASTM | Units | Flexvinil® TN | Flexvinil® IG | Flexvinil® HC |
| Specific gravity | D 792 | g/cc | 1.43 | 1.44 | 1.37 |
| Shore A hardness 15 | D 2240 | -- | 75 | 78 | 75 |
| Tensile strength | D 638 | Kg/cm2 | 135 | 160 | 135 |
| Elongation at break | D 638 | % | 310 | 360 | 430 |
| Cold-flex temperature | D 1043 | °C | -30 | -30 | -40 |
| Petrol resistance | 70 h 22° C immersion | 159 | -- | -- | T.S. +5% E. at break -6% |
| Vegetable oil resistance | 52 h 70° C immersion | -- | -- | T.S. +7% E. at break -9% | |
| Oil ASTM II | 52 h 70° C immersion | -- | -- | T.S. +8% E. at break -10% | |
| Xenotest | 200 h of aging | No appreciable variation | No appreciable variation | No appreciable variation | |
| Degradation and color variation | 200 h of aging | No appreciable variation | No appreciable variation | No appreciable variation | |
| Flexvinil® TN, Flexvinil® IG and Flexvinil® HC Waterstop are in accordance with the regulations issued by the ARMY CORPS OF ENGINEERS, number CRD-C-572-74, and BS 2571 | |||||
| Type 2BP | |||
![]() |
|||
| Code | A | B | C |
| 2BP 100 | 5 | 12 | 100 |
| 2BP 150/5 | 5 | 14 | 150 |
| 2BP 150/10 | 10 | 20 | 150 |
| 2BP 200 | 5 | 14 | 200 |
| 2BP 230/5 | 5 | 19 | 230 |
| 2BP 230/10 | 10 | 23 | 230 |
| 2BP 250 | 10 | 23 | 250 |
| 2BP 400 | 20 | 40 | 400 |
| Type 2BPF | ||||
![]() |
||||
| Code | A | B | C | D |
| 2BPF 100 | 4,5 ÷ 6,5 | 13 | 22 | 100 |
| 2BPF 150/5 | 5 | 15 | 18 | 150 |
| 2BPF 150/10 | 10 | 20 | 30 | 150 |
| 2BPF 200 | 5 | 15 | 18 | 200 |
| 2BPF 210 | 10 | 24 | 35 | 210 |
| 2BPF 230/5 | 5 | 17 | 22 | 230 |
| 2BPF 230/10 | 10 | 23 | 33 | 230 |
| 2BPF 240 | 5 | 19 | 27 | 240 |
| 2BPF 250 | 10 | 23 | 33 | 250 |
| 2BPF 300 | 10 | 26 | 35 | 300 |
| Type BF | ||||
![]() |
||||
| Code | A | B | C | D |
| BF 150/A | 3 | 14 | 18 | 150 |
| BF 150 | 5 ÷ 6 | 20 | 18 | 150 |
| BF 225 | 6 ÷ 6,5 | 20 | 18 | 225 |
| Type BFA | ||||
![]() |
||||
| Code | A | B | C | D |
| BFA 250 | 7 ÷ 9 | 27 | 35 | 250 |
| BFA 310 | 5 ÷ 6 | 16 | 75 | 310 |
| BFA 320/5 | 5 | 25 | 30 | 320 |
| BFA 320/10 | 7 ÷ 10 | 24 | 35 | 320 |
| BFA 340 | 5 ÷ 10 | 14 | 50 | 340 |
| BFA 360 | 5 ÷ 7 | 23 | 80 | 360 |
| BFA 400 | 5 ÷ 6 | 21 | 48 | 400 |
| BFA 520 | 4 ÷ 8 | 25 | 48 | 520 |
| Type BFAL | ||||
![]() |
||||
| Code | A | B | C | D |
| BFAL 150 | 7 | 40 | 150 | 40 |
| BFAL 200 | 4 | 18 | 200 | 18 |
| BFAL 230 | 4 | 18 | 230 | 18 |
| BFAL 240 | 4 | 18 | 240 | 18 |
| BFAL 275 | 4 | 24 | 275 | 30 |
| BFAL 320 | 4 | 21 | 320 | 21 |
| BFAL 360 | 7 ÷ 9 | 35 | 360 | 35 |
| Type BFO | ||||
![]() |
||||
| Code | A | B | C | D |
| BFO 140 | 3 | 13 | 30 | 140 |
| BFO 145 | 2,5 ÷ 3,5 | 16 | 30 | 145 |
| BFO 150/A | 2.5 | 13 | 32 | 150 |
| BFO 150 | 7 | 20 | 37 | 150 |
| BFO 170 | 3 | 13 | 30 | 170 |
| BFO 180 | 3 ÷6 | 16 | 33 | 180 |
| BFO 200 | 3,5 ÷ 5 | 15 | 30 | 200 |
| BFO 220/A | 2,5 ÷ 4 | 9 | 36 | 220 |
| BFO 220 | 3 ÷ 6 | 15 | 35 | 220 |
| BFO 240 | 3 ÷ 6 | 16 | 30 | 240 |
| BFO 250 | 4 | 11 | 37 | 250 |
| BFO 300/A | 3.5 | 14 | 37 | 300 |
| BFO 300 | 5 | 15 | 40 | 300 |
| BFO 360/A | 5,5 ÷ 7,5 | 24 | 50 | 360 |
| BFO 360 | 7 ÷ 9 | 20 | 50 | 360 |
| BFO 375 | 8 ÷ 15 | 25 | 50 | 375 |
| BFO 400 | 5 ÷ 8 | 21 | 50 | 400 |
| BFO 440 | 5 ÷ 8 | 21 | 50 | 440 |
| Type BFOP | ||||
![]() |
||||
| Code | A | B | C | D |
| BFOP 150 | 5 ÷ 7 | 20 | 20 | 150 |
| Type BKP | |||||
![]() |
|||||
| Code | A | B | D | C | C |
| BKP 150 | 4 ÷ 6 | 15 | 20 | 12 | 150 |
| Type BP | |||
![]() |
|||
| Code | A | B | C |
| BP 150/4 | 3 ÷ 4,5 | 15 | 150 |
| BP 150/6 | 6.4 | 12 | 150 |
| BP 200 | 4,5 ÷ 6,5 | 15 | 200 |
| BP 200/R | 5 ÷ 16 | 17 | 200 |
| BP 285 | 5 ÷ 7 | 15 | 285 |
| BP 285/R | 5 ÷ 16 | 17 | 282 |
| Type BPP | |||
![]() |
|||
| Code | A | B | C |
| BPP 150 | 53 | 12 | 150 |
| BPP 200 | 4 | 10 | 200 |
| BPP 250 | 4 ÷ 6 | 10 | 250 |
| BPP 300 | 5 | 11 | 300 |
|
Type R |
||
![]() |
||
| Code | A | B |
| R70/15 | 15 | 70 |
| R70/30 | 30 | 70 |
| R120/2 | 2 | 120 |
| R240/15 | 15 | 240 |
| Type STR | |||
![]() |
|||
| Code | A | B | C |
| STR 230 | 3.5 | 50 | 230 |
| STR 330 | 5 | 50 | 230 |
| Type SA | |||
![]() |
|||
| Code | A | B | C |
| SA 150 | 4 | 20 | 150 |
| SA 200 | 4 | 20 | 200 |
| SA 240 | 4 | 20 | 240 |
| SA 320 | 4 | 22 | 320 |





Geotecnica
Ingegneria Civile
Trattamento Acqua
Separatori











